Chicken N Beer Ludacris Zip Code
Here you can download free ludacris chicken beer shared files found in our database: Ludacris Chicken N Beer 2003 [www.Hood Starz.com].rar mediafire.com Ludacris chicken beer mediafire.com (83 MB) Ludacris chicken beer 2003 zip depositfiles.com (84 MB). Ludacris - Chicken N Beer is an original CD album complete with all artwork & is in very good condition. The track listing is in the second picture. This item qualifies for a COMBINED SHIPPING DISCOUNT if more than one item from my store is purchased at the same time.
'Area Codes' | ||||
---|---|---|---|---|
Single by Ludacris featuring Nate Dogg | ||||
from the album Rush Hour 2 SoundtrackandWord of Mouf | ||||
Released | June 26, 2001 | |||
Recorded | 2000 | |||
Genre | Hip hop | |||
Length | 5:03 | |||
Label | Disturbing tha Peace, Def Jam | |||
Songwriter(s) | D. Davis, K. Hilson, J. Jones, R. Walters, C. Bridges, Fred Tatlow | |||
Producer(s) | Jazze Pha | |||
Ludacris singles chronology | ||||
| ||||
Nate Dogg singles chronology | ||||
|
'Area Codes' is a song by American hip hop recording artist Ludacris, released as the first single from his third album, Word of Mouf (2001). Download free software owon oscilloscope hack. It features Nate Dogg. The song's lyrics focus on U.S. telephone area codes that denote the location of women with whom the rapper has had sexual relations in cities across the United States.[1]
The song was written by D. Davis, K. Hilson, J. Jones, R. Walters, and C. Bridges[2] and was produced by Jazze Pha.[3]
Chicken N Beer Album
Overview[edit]
At five minutes and three seconds, it is the fifth-longest track on the album. The song was originally released on the soundtrack to Rush Hour 2.
It debuted on the Billboard Hot 100 at No. 84 on July 14, 2001, and peaked at No. 24 on September 8, 2001.
The song was also included briefly in a scene from The Fast and the Furious.
Area codes mentioned[edit]
These are the area codes listed in the song, in order.
Position | Area Code | City or General Area | State |
---|---|---|---|
1 | 770 | Atlanta | Georgia |
2 | 404 | Atlanta | Georgia |
3 | 718 | New York City (exc. Manhattan) | New York |
4 | 202 | Washington | D.C. |
5 | 901 | Memphis | Tennessee |
6 | 305 | Miami | Florida |
7 | 312 | Chicago | Illinois |
8 | 313 | Detroit | Michigan |
9 | 215 | Philadelphia | Pennsylvania |
10 | 803 | Columbia | South Carolina |
11 | 757 | Hampton Roads | Virginia |
12 | 410 | Baltimore | Maryland |
13 | 504 | New Orleans | Louisiana |
14 | 972 | Dallas | Texas |
15 | 713 | Houston | Texas |
16 | 314 | St. Louis | Missouri |
17 | 201 | North Jersey | New Jersey |
18 | 212 | Manhattan | New York |
19 | 213 | Los Angeles | California |
20 | 916 | Sacramento | California |
21 | 415 | San Francisco | California |
22 | 704 | Charlotte | North Carolina |
23 | 206 | Seattle | Washington |
24 | 808 | Honolulu | Hawaii |
25 | 216 | Cleveland | Ohio |
26 | 702 | Las Vegas | Nevada |
27 | 414 | Milwaukee | Wisconsin |
28 | 317 | Indianapolis | Indiana |
29 | 214 | Dallas | Texas |
30 | 281 | Houston | Texas |
31 | 334 | Montgomery | Alabama |
32 | 205 | Birmingham | Alabama |
33 | 318 | Shreveport | Louisiana |
34 | 601 | Jackson | Mississippi |
35 | 203 | New Haven | Connecticut |
36 | 804 | Richmond | Virginia |
37 | 402 | Omaha | Nebraska |
38 | 301 | Washington, D.C. suburbs | Maryland |
39 | 904 | Jacksonville | Florida |
40 | 407 | Orlando | Florida |
41 | 850 | Tallahassee | Florida |
42 | 708 | Cook County | Illinois |
43 | 502 | Louisville | Kentucky |
Charts[edit]
Chart (2001) | Peak position |
---|---|
Australia (ARIA)[4] | 97 |
France (SNEP)[5] | 43 |
New Zealand (Recorded Music NZ)[6] | 40 |
US Billboard Hot 100[7] | 24 |
US Hot R&B/Hip-Hop Songs (Billboard)[8] | 10 |
US Hot Rap Songs (Billboard)[9] | 7 |
US Rhythmic (Billboard)[10] | 9 |
References[edit]
Chicken N Beer Ludacris Zip Code List
- ^Urbina, Ian (October 1, 2004). 'Area Codes, Now Divorced From Their Areas'. New York Times. Retrieved November 23, 2010.
And as area codes lose their foothold, certain cultural references may also drop their meaning. 'How long before Ludacris's 'Area Code' ceases to make sense?' asked Mr. Rojas, referring to a song in which the rapper uses only area codes to refer to locations where he has had sexual encounters. 'That song only works if people know where each area code is located.'
- ^'Word of Mouf:Composers'. Archived from the original on 2007-03-09. Retrieved 2006-12-06.
- ^'Word of Mouf:Song Listings'. Archived from the original on 10 December 2006. Retrieved 2006-12-06.
- ^'Pandora Archive'(PDF). Pandora.nla.gov.au. 2006-08-23. Archived from the original on 2002-02-21. Retrieved 2012-01-14.CS1 maint: BOT: original-url status unknown (link)
- ^'Lescharts.com – Ludacris Feat. Nate Dogg – Area Codes' (in French). Les classement single.
- ^'Charts.nz – Ludacris – '. Top 40 Singles.
- ^'Ludacris Chart History (Hot 100)'. Billboard.
- ^'Ludacris Chart History (Hot R&B/Hip-Hop Songs)'. Billboard.
- ^'Ludacris Chart History (Hot Rap Songs)'. Billboard.
- ^'Ludacris Chart History (Rhythmic)'. Billboard.